Auto- und Baumaschinentransporter
Produktname | Innenmaß | Gesamtgewicht | Nutzlast | Achsentyp | ||
---|---|---|---|---|---|---|
![]() | 2000A402T182 PLH | 4.00x1.82m | 2000kg | 1432kg | 2x torsioon | |
![]() | 2000A422T185 | 4.18x1.86m | 2000kg | 1367kg | 2x torsioon | |
![]() | 2700A452T205 | 4.50x2.05m | 2700kg | 1928kg | 2x torsioon | |
![]() | 2700A492T205 | 4.90x2.05m | 2700kg | 1918kg | 2x torsioon | |
![]() | 3500A452T205 | 4.50x2.05m | 3500kg | 2621kg | 2x torsioon | |
![]() | 3500A492T205 | 4.92x2.05m | 3500kg | 2600kg | 2x torsioon | |
![]() | 3500F652T200 | 6.58x1.99m | 3500kg | 2105kg | 2x torsioon |
Filtern