Kofferanhänger
Produktname | Innenmaß | Gesamtgewicht | Nutzlast | Achsentyp | ||
---|---|---|---|---|---|---|
750F301L147 standard | 2.97x1.44m | 750kg | 384kg | Blattfeder | ||
750F301L147 hoch | 3.00x1.44m | 750kg | 340kg | Blattfeder | ||
750F351L147 standard | 3.50x1.44m | 750kg | 327kg | Blattfeder | ||
750F351L147 hoch | 3.50x1.44m | 750kg | 319kg | Blattfeder | ||
750F351L145 Composite | 3.52x1.45m | 750kg | 348kg | Blattfeder | ||
1500F301L147 hoch | 3.00x1.45m | 1500kg | 990kg | Blattfeder | ||
1500F351L147 hoch | 3.48x1.44m | 1500kg | 953kg | Blattfeder | ||
1500F401L183 hoch | 4.00x1.80m | 1500kg | 866kg | Blattfeder | ||
1500F401L183 "black edition" | 4.00x1.83m | 1500kg | 866kg | Blattfeder | ||
1500F401L183 standard | 4.00x1.83m | 1500kg | 840kg | Blattfeder | ||
1500F401L199 | 4.00x1.99m | 1500kg | 800kg | Blattfeder | ||
2000F402L199 | 4.00x1.99m | 2000kg | 1204kg | 2x blattfeder | ||
Kofferanhänger 3500F652T200 | 6.58x1.99m | 3500kg | 2110kg | 2x Torsioon | ||
Kofferanhänger 3500F652T240 XXL | 6.65x2.43m | 3500kg | 1814kg | 2x Torsioon |
Filtern