Bootsanhänger
Produktname | Trailer external dimensions | Gesamtgewicht | Nutzlast | Achsentyp | ||
---|---|---|---|---|---|---|
700V451T160 | 4.88x1.60m | 700kg | 538kg | Torsion | ||
750V391T160 Jetski | 3.85x1.60m | 750kg | 612kg | Torsion | ||
750V411T160 | 4.05x1.60m | 750kg | 610kg | Torsion | ||
750V431T160 Pioner doppelt | 4.25x1.60m | 750kg | 568kg | Torsion | ||
750V451T179 Jetski | 4.50x1.79m | 750kg | 585kg | Torsion | ||
750V501T199 | 5.00x1.99m | 750kg | 556kg | Torsion | ||
750V501L199 | 5.00x1.99m | 750kg | 549kg | Blattfeder | ||
750V501T255 Jetski 2x | 5.01x2.55m | 750kg | 436kg | Torsion | ||
750V511L191 | 5.14x1.92m | 750kg | 556kg | Blattfeder | ||
750V511T209 | 5.14x2.09m | 750kg | 527kg | Torsion | ||
750V521L209 | 5.20x2.09m | 750kg | 516kg | Blattfeder | ||
750V571T209 | 5.65x2.09m | 750kg | 517kg | Torsion | ||
750V571 Multiroller | 5.70x2.07m | 750kg | 460kg | Blattfeder | ||
750V571L209-kum | 5.74x2.09m | 750kg | 519kg | Blattfeder | ||
750V591L209 | 5.85x2.09m | 750kg | 481kg | Blattfeder | ||
1000V481T179 Jetski | 4.88x1.79m | 1000kg | 788kg | Torsion | ||
1000V541T209 | 5.40x2.09m | 1000kg | 737kg | Torsion | ||
1000V571T209 | 5.70x2.09m | 1000kg | 726kg | Torsion | ||
1000V571 Multiroller | 5.79x2.09m | 1000kg | 671kg | Blattfeder | ||
1200V621T209 | 6.20x2.09m | 1200kg | 890kg | Torsion | ||
1350V551T255 Jetski 2x | 5.50x2.55m | 1350kg | 994kg | Torsion | ||
1350V651T209 | 6.53x2.09m | 1350kg | 993kg | Torsion | ||
1350V651 Multiroller | 6.55x2.09m | 1350kg | 915kg | Blattfeder | ||
1350V671T229 Pioner Multi lll | 6.73x2.29m | 1350kg | 851kg | Torsion | ||
1500V681T209 | 6.82x2.09m | 1500kg | 1117kg | Torsion | ||
1600V651J182 Strand | 6.56x1.83m | 1600kg | 1320kg | ohne Federung | ||
1800V661 Multiroller | 6.55x2.09m | 1800kg | 1313kg | Blattfeder | ||
1800V662T209 | 6.61x2.09m | 1800kg | 1314kg | 2x Torsioon | ||
2000V712 Multiroller | 7.02x2.30m | 2000kg | 1455kg | 2x Torsioon | ||
2000V712T230 | 7.06x2.30m | 2000kg | 1458kg | 2x Torsioon |
Filtern